Bemidji aerials
FARGO – Alyssa Allen won the all around with a score of 34.25 to lead Bemidji’s Level 8 gym team at the Crystal Classic meet recently held in Fargo.
Allen won the vault (8.975), was second on the bars (7.85) and floor (9.025) and placed third on the beam (8.4).
Kayla Hennum won the beam (9.05) and Emily Howard claimed the bars (8.0).
Last weekend the Aerials competed in a meet held in Buffalo and Allen once again paced the team with a 34.3 all around score.
Bemidji placed third in the team competition with a score of 100.725.
Crystal Classic Meet
Bemidji’s Results
Level 8
Allen: vault 8.975; bars 7.85; beam 8.4; floor 9.025; all around 34.25
Hennum: vault 8.3; bars 7.2; beam 8.5; floor 9.05; all around 33.05
Howard: vault 8.0; bars 8.0; beam 7.9; floor 8.5; all around 32.4
Gregg: vault 8.6; bars 6.0; beam 8.25; floor 9.0; all around 31.85
Peterson: vault 7.8; bars 6.5; beam 7.975; floor 8.7; all around 30.975
Level 7
Mayer: vault 8.8; bars 7.9; beam 7.85; floor 9.1; all around 33.65
Bergquist: vault 9.3; bars 7.15; beam 7.0; floor 8.2; all around 31.65
Level 6
Meyer: vault 8.75; bars 7.85; beam 7.6; floor 8.2; all around 32.4
Howard: vault 7.65; bars 7.35; beam 7.6; floor 8.2; all around 30.8
Landgren: vault 7.75; bars 6.85; beam 8.125; floor 8.25; all around 30.725
Corradi: vault 8.375; bars 5.55; beam 7.875; floor 6.6; all around 28.4
Level 5
Hildenbrand: vault 9.4; bars 8.8; beam 8.0; floor 8.3; all around 34.5
Allen: vault 8.8; bars 8.15; beam 8.4; floor 8.2; all around 33.55
Offerdahl: vault 8.55; bars 8.85; beam 7.4; floor 8.55; all around 33.35
Wiebolt: vault 8.2; bars 8.0; beam 7.3; floor 8.25; all around 31.75
Level 4
Nielsen: vault 9.25; bars 9.0; beam 9.2; floor 8.7; all around 36.15
McKercher: vault 8.2; bars 8.15; beam 9.05; floor 8.05; all around 33.45
Morin: vault 8.4; bars 9.0; beam 7.8; floor 8.1; all around 33.3
Karbowski: vault 8.65; bars 8.0; beam 8.5; floor 7.8; all around 32.95
Kapaun: vault 9.0; bars 7.45; beam 8.1; floor 7.6; all around 32.15
Sekely: vault 7.45; bars 7.85; beam 8.1; floor 8.5; all around 31.9
K.Allen: vault 7.0; bars 7.1; beam 7.4; floor 6.6; all around 28.1
Buffalo Meet
Level 8
Allen: vault 8.9; bars 8.475; beam 8.65; floor 8.275; all around 34.3
Howard: vault 8.15; bars 7.7; beam 8.1; floor 8.425; all around 32.375
Gregg: vault 8.1; bars 6.9; beam 8.2; floor 8.8; all around 31.85
Hennum: vault 8.55; bars 5.85; beam 8.75; floor 8.8; all around 31.95
Peterson: vault 8.225; bars 5.6; beam 7.75; floor 8.65; all around 29.725
Level 7
Lauderbaugh: vault 8.8; bars 7.4; beam 8.85; floor 8.675; all around 33.725
Mayer: vault 8.7; bars 7.65; beam 7.45; floor 9.075; all around 32.875
Bergquist: vault 8.8; bars 6.75; beam 7.55; floor 8.925; all around 32.025
Xcel Bronze Division
Gladen: vault 9.3; bars 9.2; beam 9.6; floor 7.6; all around 35.7
Lindquist: vault 7.0; bars 9.5; beam 9.3; floor 7.6; all around 35.4
Gibbons: vault 8.5; bars 9.4; beam 9.6; floor 7.3; all around 34.8
Holdenbecker: vault 8.25; bars 7.8; beam 9.05; floor 7.6; all around 32.7
Karger: vault 7.9; bars 8.3; beam 8.8; floor 7.45; all around 32.45
Tysver: vault 8.4; bars 5.7; beam 8.75; floor 7.5; all around 30.35
Xcel Gold Division
Hildenbrand: vault 8.3; bars 6.8; beam 7.9; floor 8.55; all around 31.55




