Sections

Weather Forecast

Close
Advertisement

Allen, Mayer lead Bemidji aerials

ST. PAUL – Alyssa Allen scored 32.9 in the all around to lead Bemidji’s Level 8 gymnasts at last week’s Crowley’s Winter Challenge.

Advertisement

Courtney Mayer was Bemidji’s top performer in the Level 7 all around with a score of 32.325.

Crowley’s Winter Challenge

Bemidji’s Results

Level 8

Allen: vault 8.225, bars 7.35, beam 8.55, floor 8.775, all around 32.9

Hennun: vault 6.75, bars 7.45, beam 8.925, floor 8.5, all around 31.625

Gregg: vault 5.45, bars 7.4, beam 8.925, floor 8.725, all around 30.05

Howard: vault 6.665, bars 6.475, beam 8.4, floor 8.1, all around 29.6225

Level 7

Mayer: vault 8.7, bars 7.4, beam 7.325, floor 8.9, all around 32.325

Bergquist: vault 9.075, bars 5.35, beam 6.55, floor 9.25, all around 30.1

Bemidji’s Snow Flake Flip

Level 6

Meyer: vault 9.2, bars 7.9, beam 9.05, floor 9.4, all around 35.55

Landgren: vault 8.7, bars 7.2, beam 9.25, floor 8.95, all around 34.1

Howard: vault 8.9, bars 8.85, beam 7.0, floor 9.0, all around 33.6

Tennyson: vault 9.1, bars 6.8, beam 8.65, floor 9.0, all around 33.5

Morin: vault 8.7, bars 6.6, beam 8.3, floor 8.45, all around 32.05

Corradi: vault 9.3, bars 5.2, beam 8.85, floor 8.6, all around 31.9

Nemgar: vault 8.85, bars 6.8, beam 7.65, floor 8.4, all around 31.7

Level 5

L.Hildenbrand: vault 8.7, bars 9.1, beam 8.9, floor 8.0, all around 34.7

Offerdahl: vault 8.2, bars 8.7, beam 8.35, floor 8.2, all around 33.45

H.Allen: vault 8.85, bars 8.3, beam 8.2, floor 7.7, all around 33.05

Wiebolt: vault 8.3, bars 8.1, beam 7.3, floor 7.95, all around 31.65

Berg: vault 8.5, bars 7.5, beam 8.2, floor 7.1, all around 31.3

Level 4

Nielsen: vault 9.3, bars 9.15, beam 8.9, floor 8.6, all around 35.95

Sekely: vault 9.1, bars 8.9, beam 8.15, floor 8.25, all around 34.4

Morin: vault 8.8, bars 8.9, beam 8.25, floor 7.85, all around 33.8

McKercher: vault 9.0, bars 7.6, beam 8.7, floor 8.0, all around 33.3

Karbowski: bault 8.75, bars 8.1, beam 8.85, floor 7.05, all around 32.75

Kaupaun: vault 9.3, bars 8.0, beam 8.15, floor 7.2, all around 32.65

K.Allen: vault 8.7, bars 7.2, beam 8.0, floor 6.1, all around 30.0

Excel

K.Hildenbrand: vault 8.4, bars 8.3, beam 8.7, floor 8.3, all around 33.7

Cave: vault 8.5, bars 7.9, beam 8.25, floor 8.6, all around 33.25

B.Hildenbrand: vault 8.4, bars 7.4, beam 7.7, floor 8.1, all around 31.6

Beginning Level

Lundquist: vault 9.25, bars 8.5, beam 9.2, floor 7.5, all around 34.45

Gladen: vault 9.05, bars 8.5, beam 8.7, floor 8.0, all around 34.25

Gibbons: vault 8.5, bars 7.7, beam 9.1, floor 7.5, al around 32.8

Workman: vault 9.0, bars 7.9, beam 8.05, floor 7.7, all around 32.65

Holderbecker: vault 9.05, bars 6.8, beam 8.8, floor 7.7, all around 32.35

Karger: vault 7.9, bars 7.5, beam 7.9, floor 7.3, all around 30.6

Tysver: vault 8.0, bars 6.1, beam 9.1, floor 7.1, all around 30.3

B.Hildenbrand: vault 8.4, bars 7.4, beam 7.7, floor 8.1, all around 31.6

Advertisement

Similar Articles

Tia Hickman

FARGO – Alyssa Allen won the all around with a score of 34.25 to lead Bemidji’s Level 8 gym team at the Crystal Classic meet recently held in Fargo. Allen ...

PARK RAPIDS – Sara Erickson scored 33.45 in the all around to lead the Bemidji High School gymnastics team to fourth place in Saturday’s Section 8A meet hosted by Park ...

BEMIDJI – Amy Carey finished second in the all around and her effort helped the Bemidji gymnastics team score 131.05 Monday when the Lumberjacks hosted Perham at the Gym Bin. ...

Advertisement

More from around the web:

Advertisement