Aerials compete
Bemidji's Level 6 gymnasts who competed at last week's meet in Ashland, Wis. included Serenati Melcher and Allie Howard (front row) and Katie Bergquist and Stephanie Lauderbaugh (back row).
The Bemidji Aerials Level 6 team took first place at last week's nine-team meet hosted by the Lake Superior Gymnastics Association in Ashland, Wis.
Stephanie Lauderbaugh led the Level 6 team with an all around score of 32.4
Bemidji's Meet Results
Level 6
Lauderbaugh: vault 8.35, bars 7.25, beam 7.95, floor 8.85, all around 32.4
Melcher: vault 8.2, bars 7.8, beam 7.9, floor 7.9, all around 31.8
Bergquist: vault 8.5, bars 6.0, beam 8.55, floor 8.5, all around 31.55
Howard: vault 8.4, bars 7.0, beam 8.15, floor 6.9, all around 30.45
Level 5
Nemgar: vault 8.4, bars 8.8, beam 8.9, floor 8.1, all around 34.2
Hildenbrand: vault 8.5, bars 9.05, beam 8.4, floor 7.5, all around 33.45
Tennyson: vault 8.1, bars 8.2, beam 8.35, floor 8.8, all around 33.45
Leverenz: vault 8.25, bars 8.75, beam 7.95, floor 7.8, all around 32.75
Morin: vault 8.4, bars 7.8, beam 8.1, floor 7.75, all around 32.05
Allen: vault 8.45, bars 7.9, beam 7.65, floor 7.35, all around 31.35
Wittwer: vault 8.0, bars 6.35, beam 7.65, floor 8.0, all around 30.0
Landgren: vault 7.8, bars 8.2, beam 6.65, floor 7.15, all around 29.8
Hildenbrand: vault 7.6, bars 4.85, beam 7.05, floor 6.8, all around 26.3
Level 4
Hamrin: vault 8.35, bars 9.3, beam 8.35, floor 8.1, all around 34.1
Wiebolt: vault 8.65, bars 9.1, beam 8.05, floor 7.05, all around 32.85
Offerdahl: vault 8.7, bars 8.0, beam 8.3, floor 7.8, all around 32.8
Morris: vault 8.6, bars 8.2, beam 7.3, floor 7.5, all around 31.6
Kapaun: vault 8.45, bars 5.2, beam 7.15, floor 6.9, all around 27.7









